java -Xms10240m -Xmx10240m -jar ./root/epmc-standard.jar check --model-input-files cluster.prism --model-input-type prism --property-input-files cluster.props --property-input-names premium_steady --translate-messages false --value-floating-point-output-native true --graphsolver-iterative-stop-criterion relative --graphsolver-iterative-tolerance 1e-6 --const N=128,T=2000,t=20
assertions-disabled
start-parsing
done-parsing
model-checking
analysing-property premium_steady
start-building-explorer
start-building-initial-states-explorer
done-building-initial-states-explorer
done-building-explorer
build-model-start
build-model-states-explored 25921 25920
build-model-states-explored 65401 39481
build-model-states-explored 104443 39042
build-model-states-explored 148274 43831
build-model-states-explored 200955 52681
build-model-states-explored 251384 50429
build-model-states-explored 297357 45972
build-model-states-explored 350048 52692
build-model-states-explored 401921 51873
build-model-states-explored 451048 49127
build-model-states-explored 505557 54508
build-model-states-explored 544182 38626
build-model-done 597012 13
iterating
iterating-progress-unbounded 70 1.4333314605974244E7 1
iterating-progress-unbounded 149 1.6888527076456198E19 2
iterating-progress-unbounded 227 1.4325531587345729E31 3
iterating-progress-unbounded 304 4.391480324422744 4
iterating-progress-unbounded 381 1.5202902096823423 5
iterating-progress-unbounded 457 0.8850234864703327 6
iterating-progress-unbounded 535 0.6011820674503434 7
iterating-progress-unbounded 612 0.4468946708177605 8
iterating-progress-unbounded 689 0.34987794180003484 9
iterating-progress-unbounded 765 0.2843988570814315 10
iterating-progress-unbounded 843 0.2358927751870826 11
iterating-progress-unbounded 920 0.19994482651599807 12
iterating-progress-unbounded 997 0.17202207214177243 13
iterating-progress-unbounded 1074 0.14977363544074693 14
iterating-progress-unbounded 1151 0.1316742986572662 15
iterating-progress-unbounded 1228 0.1166937464437594 16
iterating-progress-unbounded 1305 0.10411241881552329 17
iterating-progress-unbounded 1382 0.09341352546847792 18
iterating-progress-unbounded 1459 0.0842169366950636 19
iterating-progress-unbounded 1536 0.07623721363867512 20
iterating-progress-unbounded 1613 0.06925612096204217 21
iterating-progress-unbounded 1688 0.06325461147339399 22
iterating-progress-unbounded 1765 0.05778154675544733 23
iterating-progress-unbounded 1842 0.05289994483810427 24
iterating-progress-unbounded 1919 0.048523346074802534 25
iterating-progress-unbounded 1996 0.044581281528782844 26
iterating-progress-unbounded 2073 0.04101577837126123 27
iterating-progress-unbounded 2150 0.03777873833647146 28
iterating-progress-unbounded 2227 0.03482994617528995 29
iterating-progress-unbounded 2304 0.03213553911206972 30
iterating-progress-unbounded 2381 0.02966681798720796 31
iterating-progress-unbounded 2458 0.027399314648325 32
iterating-progress-unbounded 2535 0.025312053606163686 33
iterating-progress-unbounded 2612 0.023386962437233337 34
iterating-progress-unbounded 2689 0.02160839716368631 35
iterating-progress-unbounded 2766 0.019962757084072767 36
iterating-progress-unbounded 2842 0.018457239647478533 37
iterating-progress-unbounded 2919 0.017041927157596243 38
iterating-progress-unbounded 2996 0.015728228193615797 39
iterating-progress-unbounded 3073 0.014508056323431483 40
iterating-progress-unbounded 3150 0.013374250627296377 41
iterating-progress-unbounded 3227 0.012320447659797208 42
iterating-progress-unbounded 3304 0.011340970513851972 43
iterating-progress-unbounded 3381 0.010430736707135268 44
iterating-progress-unbounded 3458 0.009585177681993837 45
iterating-progress-unbounded 3535 0.008800153822682556 46
iterating-progress-unbounded 3612 0.008071923792682867 47
iterating-progress-unbounded 3689 0.007397044469854084 48
iterating-progress-unbounded 3766 0.006772331377781145 49
iterating-progress-unbounded 3844 0.006187638732396628 50
iterating-progress-unbounded 3921 0.005655173200368559 51
iterating-progress-unbounded 3996 0.005176773631226537 52
iterating-progress-unbounded 4073 0.004724503466765585 53
iterating-progress-unbounded 4150 0.004309279079280048 54
iterating-progress-unbounded 4227 0.00392881257913551 55
iterating-progress-unbounded 4304 0.0035808918342801984 56
iterating-progress-unbounded 4381 0.0032633666312500754 57
iterating-progress-unbounded 4458 0.0029741430938637014 58
iterating-progress-unbounded 4535 0.0027111900381305413 59
iterating-progress-unbounded 4611 0.0024754907279268042 60
iterating-progress-unbounded 4687 0.0022616381103337867 61
iterating-progress-unbounded 4764 0.0020654514009791976 62
iterating-progress-unbounded 4841 0.0018881390126907077 63
iterating-progress-unbounded 4918 0.0017280418495951569 64
iterating-progress-unbounded 4995 0.0015835947606516487 65
iterating-progress-unbounded 5072 0.0014533310836433802 66
iterating-progress-unbounded 5149 0.0013358855192538359 67
iterating-progress-unbounded 5227 0.001228690794388373 68
iterating-progress-unbounded 5302 0.0011356773253244565 69
iterating-progress-unbounded 5379 0.001049399104642893 70
iterating-progress-unbounded 5456 9.714999348952107E-4 71
iterating-progress-unbounded 5533 9.011043518776885E-4 72
iterating-progress-unbounded 5610 8.3742278311253E-4 73
iterating-progress-unbounded 5687 7.797456007870144E-4 74
iterating-progress-unbounded 5764 7.274369162801784E-4 75
iterating-progress-unbounded 5841 6.799283234973021E-4 76
iterating-progress-unbounded 5918 6.367127556583591E-4 77
iterating-progress-unbounded 5995 5.97338579001583E-4 78
iterating-progress-unbounded 6072 5.61404009746385E-4 79
iterating-progress-unbounded 6149 5.285519090856926E-4 80
iterating-progress-unbounded 6226 4.984649853868278E-4 81
iterating-progress-unbounded 6302 4.712050787845433E-4 82
iterating-progress-unbounded 6379 4.4580700961876867E-4 83
iterating-progress-unbounded 6456 4.224222763292258E-4 84
iterating-progress-unbounded 6533 4.008528872914412E-4 85
iterating-progress-unbounded 6610 3.809227495811109E-4 86
iterating-progress-unbounded 6687 3.6247512723898954E-4 87
iterating-progress-unbounded 6764 3.453703886510036E-4 88
iterating-progress-unbounded 6841 3.294840146481459E-4 89
iterating-progress-unbounded 6918 3.1470484022666327E-4 90
iterating-progress-unbounded 6995 3.009335045419956E-4 91
iterating-progress-unbounded 7072 2.88081085799545E-4 92
iterating-progress-unbounded 7149 2.760678997334661E-4 93
iterating-progress-unbounded 7227 2.646811565974686E-4 94
iterating-progress-unbounded 7304 2.541479170311642E-4 95
iterating-progress-unbounded 7381 2.4425961893870176E-4 96
iterating-progress-unbounded 7457 2.3508134583921384E-4 97
iterating-progress-unbounded 7534 2.2632507031152577E-4 98
iterating-progress-unbounded 7611 2.1807278993168702E-4 99
iterating-progress-unbounded 7688 2.1028601474161517E-4 100
iterating-progress-unbounded 7765 2.0292984443975504E-4 101
iterating-progress-unbounded 7842 1.9597258361717896E-4 102
iterating-progress-unbounded 7919 1.8938540132334034E-4 103
iterating-progress-unbounded 7996 1.831420295164004E-4 104
iterating-progress-unbounded 8073 1.7721849569696943E-4 105
iterating-progress-unbounded 8150 1.7159288565799733E-4 106
iterating-progress-unbounded 8227 1.662451328554838E-4 107
iterating-progress-unbounded 8304 1.6115683137294502E-4 108
iterating-progress-unbounded 8381 1.5631106989036792E-4 109
iterating-progress-unbounded 8458 1.5169228438874843E-4 110
iterating-progress-unbounded 8535 1.47286127604466E-4 111
iterating-progress-unbounded 8611 1.4313276201903763E-4 112
iterating-progress-unbounded 8688 1.391107676607799E-4 113
iterating-progress-unbounded 8765 1.3526471228173187E-4 114
iterating-progress-unbounded 8842 1.3158407616686372E-4 115
iterating-progress-unbounded 8918 1.2810391935485398E-4 116
iterating-progress-unbounded 8995 1.247236886581788E-4 117
iterating-progress-unbounded 9072 1.2148173587331591E-4 118
iterating-progress-unbounded 9149 1.1837022222578846E-4 119
iterating-progress-unbounded 9226 1.1538185602055732E-4 120
iterating-progress-unbounded 9303 1.1250985199457101E-4 121
iterating-progress-unbounded 9380 1.0974789415912263E-4 122
iterating-progress-unbounded 9457 1.0709010156750973E-4 123
iterating-progress-unbounded 9534 1.0453099654352911E-4 124
iterating-progress-unbounded 9611 1.0206547503280628E-4 125
iterating-progress-unbounded 9688 9.968877883121801E-5 126
iterating-progress-unbounded 9765 9.739646950811297E-5 127
iterating-progress-unbounded 9842 9.518440392455342E-5 128
iterating-progress-unbounded 9919 9.304871127864156E-5 129
iterating-progress-unbounded 9996 9.098577164202144E-5 130
iterating-progress-unbounded 10073 8.899219596377538E-5 131
iterating-progress-unbounded 10150 8.706480752295941E-5 132
iterating-progress-unbounded 10227 8.520062480735258E-5 133
iterating-progress-unbounded 10304 8.339684578261206E-5 134
iterating-progress-unbounded 10381 8.165083350417112E-5 135
iterating-progress-unbounded 10458 7.996010301417751E-5 136
iterating-progress-unbounded 10536 7.830137770329289E-5 137
iterating-progress-unbounded 10613 7.671495023213739E-5 138
iterating-progress-unbounded 10690 7.517712180837079E-5 139
iterating-progress-unbounded 10767 7.368590880210044E-5 140
iterating-progress-unbounded 10844 7.223943047369214E-5 141
iterating-progress-unbounded 10919 7.087182815087972E-5 142
iterating-progress-unbounded 10996 6.950850288162547E-5 143
iterating-progress-unbounded 11073 6.81848605814991E-5 144
iterating-progress-unbounded 11150 6.689936555722544E-5 145
iterating-progress-unbounded 11227 6.565055574446699E-5 146
iterating-progress-unbounded 11304 6.443703831800275E-5 147
iterating-progress-unbounded 11381 6.32574856713674E-5 148
iterating-progress-unbounded 11458 6.21106317143838E-5 149
iterating-progress-unbounded 11535 6.0995268452158026E-5 150
iterating-progress-unbounded 11612 5.991024281522446E-5 151
iterating-progress-unbounded 11689 5.885445371069254E-5 152
iterating-progress-unbounded 11766 5.7826849268162724E-5 153
iterating-progress-unbounded 11843 5.682642426885513E-5 154
iterating-progress-unbounded 11920 5.5852217729890764E-5 155
iterating-progress-unbounded 11996 5.491547573191526E-5 156
iterating-progress-unbounded 12073 5.3990677238616115E-5 157
iterating-progress-unbounded 12150 5.308946836129654E-5 158
iterating-progress-unbounded 12227 5.221104323172215E-5 159
iterating-progress-unbounded 12304 5.1354630146103697E-5 160
iterating-progress-unbounded 12381 5.0519489878859315E-5 161
iterating-progress-unbounded 12458 4.9704914081434985E-5 162
iterating-progress-unbounded 12535 4.891022377374418E-5 163
iterating-progress-unbounded 12612 4.8134767915318E-5 164
iterating-progress-unbounded 12689 4.737792205244174E-5 165
iterating-progress-unbounded 12766 4.663908703942157E-5 166
iterating-progress-unbounded 12843 4.59176878297685E-5 167
iterating-progress-unbounded 12920 4.521317232862647E-5 168
iterating-progress-unbounded 12997 4.4525010307635684E-5 169
iterating-progress-unbounded 13073 4.386132433287267E-5 170
iterating-progress-unbounded 13150 4.3204164623183915E-5 171
iterating-progress-unbounded 13227 4.2561894903676E-5 172
iterating-progress-unbounded 13304 4.193406244105655E-5 173
iterating-progress-unbounded 13381 4.1320231757650605E-5 174
iterating-progress-unbounded 13458 4.071998384381921E-5 175
iterating-progress-unbounded 13535 4.0132915417582084E-5 176
iterating-progress-unbounded 13612 3.955863821527223E-5 177
iterating-progress-unbounded 13689 3.899677832344723E-5 178
iterating-progress-unbounded 13766 3.844697554391746E-5 179
iterating-progress-unbounded 13843 3.790888279078747E-5 180
iterating-progress-unbounded 13920 3.738216551750423E-5 181
iterating-progress-unbounded 13997 3.6866501173936304E-5 182
iterating-progress-unbounded 14074 3.636157869001018E-5 183
iterating-progress-unbounded 14151 3.586709798506765E-5 184
iterating-progress-unbounded 14228 3.538276950070893E-5 185
iterating-progress-unbounded 14305 3.490831375891154E-5 186
iterating-progress-unbounded 14382 3.444346093991293E-5 187
iterating-progress-unbounded 14459 3.398795048007145E-5 188
iterating-progress-unbounded 14536 3.3541530691499124E-5 189
iterating-progress-unbounded 14613 3.310395839750643E-5 190
iterating-progress-unbounded 14690 3.267499858610227E-5 191
iterating-progress-unbounded 14767 3.2254424081651353E-5 192
iterating-progress-unbounded 14844 3.184201523002607E-5 193
iterating-progress-unbounded 14921 3.143755959817927E-5 194
iterating-progress-unbounded 14998 3.104085168972313E-5 195
iterating-progress-unbounded 15075 3.065169267140568E-5 196
iterating-progress-unbounded 15152 3.0269890113409904E-5 197
iterating-progress-unbounded 15229 2.9895257742418253E-5 198
iterating-progress-unbounded 15306 2.952761520288747E-5 199
iterating-progress-unbounded 15383 2.9166787831328344E-5 200
iterating-progress-unbounded 15460 2.881260644072413E-5 201
iterating-progress-unbounded 15534 2.847833444654631E-5 202
iterating-progress-unbounded 15609 2.8145509357199182E-5 203
iterating-progress-unbounded 15686 2.7809906483658702E-5 204
iterating-progress-unbounded 15763 2.7480333159374723E-5 205
iterating-progress-unbounded 15840 2.7156644364491515E-5 206
iterating-progress-unbounded 15917 2.683869945436078E-5 207
iterating-progress-unbounded 15994 2.6526362000909456E-5 208
iterating-progress-unbounded 16071 2.621949963956296E-5 209
iterating-progress-unbounded 16148 2.591798392486586E-5 210
iterating-progress-unbounded 16226 2.5617876029548418E-5 211
iterating-progress-unbounded 16303 2.532674871575253E-5 212
iterating-progress-unbounded 16380 2.5040603349772478E-5 213
iterating-progress-unbounded 16457 2.4759325863698958E-5 214
iterating-progress-unbounded 16534 2.448280546305548E-5 215
iterating-progress-unbounded 16611 2.4210934515599474E-5 216
iterating-progress-unbounded 16688 2.394360844216894E-5 217
iterating-progress-unbounded 16765 2.3680725611603718E-5 218
iterating-progress-unbounded 16842 2.342218724181759E-5 219
iterating-progress-unbounded 16919 2.3167897304043707E-5 220
iterating-progress-unbounded 16996 2.2917762428469518E-5 221
iterating-progress-unbounded 17073 2.2671691818451552E-5 222
iterating-progress-unbounded 17150 2.2429597163659943E-5 223
iterating-progress-unbounded 17227 2.2191392558111056E-5 224
iterating-progress-unbounded 17304 2.195699442140069E-5 225
iterating-progress-unbounded 17381 2.172632142478713E-5 226
iterating-progress-unbounded 17458 2.1499294415359014E-5 227
iterating-progress-unbounded 17535 2.127583634887724E-5 228
iterating-progress-unbounded 17612 2.1055872219517607E-5 229
iterating-progress-unbounded 17689 2.0839328997659006E-5 230
iterating-progress-unbounded 17766 2.0626135565504042E-5 231
iterating-progress-unbounded 17843 2.0416222657028498E-5 232
iterating-progress-unbounded 17920 2.0209522801248394E-5 233
iterating-progress-unbounded 17997 2.0005970265085367E-5 234
iterating-progress-unbounded 18074 1.980550099995136E-5 235
iterating-progress-unbounded 18151 1.9608052589858655E-5 236
iterating-progress-unbounded 18228 1.941356420112611E-5 237
iterating-progress-unbounded 18305 1.9221976534693174E-5 238
iterating-progress-unbounded 18382 1.9033231779998595E-5 239
iterating-progress-unbounded 18459 1.884727356796403E-5 240
iterating-progress-unbounded 18535 1.866640921951981E-5 241
iterating-progress-unbounded 18609 1.8492812306368578E-5 242
iterating-progress-unbounded 18686 1.8314754171857697E-5 243
iterating-progress-unbounded 18763 1.8139273313258327E-5 244
iterating-progress-unbounded 18840 1.7966319892565898E-5 245
iterating-progress-unbounded 18917 1.779584528052357E-5 246
iterating-progress-unbounded 18994 1.762780201826508E-5 247
iterating-progress-unbounded 19071 1.746214378450863E-5 248
iterating-progress-unbounded 19148 1.7298825362727324E-5 249
iterating-progress-unbounded 19225 1.713780261125044E-5 250
iterating-progress-unbounded 19302 1.6979032428475677E-5 251
iterating-progress-unbounded 19379 1.6822472727713747E-5 252
iterating-progress-unbounded 19456 1.666808240605069E-5 253
iterating-progress-unbounded 19533 1.6515821317071096E-5 254
iterating-progress-unbounded 19610 1.6365650244845514E-5 255
iterating-progress-unbounded 19687 1.6217530876936592E-5 256
iterating-progress-unbounded 19764 1.607142578083205E-5 257
iterating-progress-unbounded 19841 1.5927298377878468E-5 258
iterating-progress-unbounded 19918 1.578511292177947E-5 259
iterating-progress-unbounded 19995 1.5644834474076042E-5 260
iterating-progress-unbounded 20072 1.5506428883382398E-5 261
iterating-progress-unbounded 20149 1.536986276386091E-5 262
iterating-progress-unbounded 20226 1.5235103474730018E-5 263
iterating-progress-unbounded 20303 1.5102119099305801E-5 264
iterating-progress-unbounded 20380 1.4970878426660249E-5 265
iterating-progress-unbounded 20457 1.4841350933150902E-5 266
iterating-progress-unbounded 20534 1.4713506763358686E-5 267
iterating-progress-unbounded 20611 1.4587316712963338E-5 268
iterating-progress-unbounded 20688 1.446275221212888E-5 269
iterating-progress-unbounded 20765 1.4339785307667581E-5 270
iterating-progress-unbounded 20842 1.4218388648356965E-5 271
iterating-progress-unbounded 20919 1.4098535468760945E-5 272
iterating-progress-unbounded 20996 1.3980199574384632E-5 273
iterating-progress-unbounded 21073 1.386335532649273E-5 274
iterating-progress-unbounded 21150 1.374797762893837E-5 275
iterating-progress-unbounded 21227 1.3634041914056893E-5 276
iterating-progress-unbounded 21304 1.3521524127875237E-5 277
iterating-progress-unbounded 21381 1.3410400719265254E-5 278
iterating-progress-unbounded 21458 1.330064862679895E-5 279
iterating-progress-unbounded 21535 1.3192245265552298E-5 280
iterating-progress-unbounded 21612 1.3085168516131063E-5 281
iterating-progress-unbounded 21689 1.2979396712723943E-5 282
iterating-progress-unbounded 21766 1.2874908633000742E-5 283
iterating-progress-unbounded 21843 1.2771683485101175E-5 284
iterating-progress-unbounded 21920 1.266970089945492E-5 285
iterating-progress-unbounded 21997 1.25689409163961E-5 286
iterating-progress-unbounded 22074 1.2469383978503458E-5 287
iterating-progress-unbounded 22152 1.2369741050867144E-5 288
iterating-progress-unbounded 22229 1.2272548093912778E-5 289
iterating-progress-unbounded 22306 1.2176501582340054E-5 290
iterating-progress-unbounded 22382 1.2082809018252161E-5 291
iterating-progress-unbounded 22459 1.1988987308590157E-5 292
iterating-progress-unbounded 22536 1.1896259194189748E-5 293
iterating-progress-unbounded 22613 1.1804607667249592E-5 294
iterating-progress-unbounded 22690 1.171401605253888E-5 295
iterating-progress-unbounded 22767 1.1624467996013859E-5 296
iterating-progress-unbounded 22844 1.1535947460156362E-5 297
iterating-progress-unbounded 22921 1.1448438715280965E-5 298
iterating-progress-unbounded 22998 1.1361926333431621E-5 299
iterating-progress-unbounded 23073 1.1278604480794666E-5 300
iterating-progress-unbounded 23150 1.1194014794231868E-5 301
iterating-progress-unbounded 23227 1.111037729872964E-5 302
iterating-progress-unbounded 23304 1.1027677696207218E-5 303
iterating-progress-unbounded 23381 1.0945901956282487E-5 304
iterating-progress-unbounded 23458 1.0865036311992013E-5 305
iterating-progress-unbounded 23535 1.078506725271338E-5 306
iterating-progress-unbounded 23612 1.07059815186248E-5 307
iterating-progress-unbounded 23689 1.0627766094154042E-5 308
iterating-progress-unbounded 23766 1.0550408204473593E-5 309
iterating-progress-unbounded 23843 1.0473895309567775E-5 310
iterating-progress-unbounded 23920 1.0398215097538208E-5 311
iterating-progress-unbounded 23997 1.0323355482059712E-5 312
iterating-progress-unbounded 24074 1.0249304594770064E-5 313
iterating-progress-unbounded 24151 1.0176050783338396E-5 314
iterating-progress-unbounded 24228 1.010358260419901E-5 315
iterating-progress-unbounded 24305 1.0031888819896948E-5 316
iterating-progress-unbounded 24382 9.960958394465514E-6 317
iterating-progress-unbounded 24459 9.890780486177893E-6 318
iterating-progress-unbounded 24536 9.82134444873587E-6 319
iterating-progress-unbounded 24613 9.752639822703646E-6 320
iterating-progress-unbounded 24690 9.68465633281882E-6 321
iterating-progress-unbounded 24766 9.618253038077994E-6 322
iterating-progress-unbounded 24843 9.551672671651938E-6 323
iterating-progress-unbounded 24920 9.485783809648786E-6 324
iterating-progress-unbounded 24997 9.420576874625639E-6 325
iterating-progress-unbounded 25074 9.356042455110177E-6 326
iterating-progress-unbounded 25151 9.292171301265536E-6 327
iterating-progress-unbounded 25228 9.22895432228923E-6 328
iterating-progress-unbounded 25305 9.166382584019207E-6 329
iterating-progress-unbounded 25382 9.104447304123841E-6 330
iterating-progress-unbounded 25459 9.043139850046997E-6 331
iterating-progress-unbounded 25537 8.981667614671642E-6 332
iterating-progress-unbounded 25614 8.921598376736295E-6 333
iterating-progress-unbounded 25691 8.862131826726907E-6 334
iterating-progress-unbounded 25768 8.803259902173666E-6 335
iterating-progress-unbounded 25845 8.744974674842032E-6 336
iterating-progress-unbounded 25922 8.687268347864464E-6 337
iterating-progress-unbounded 25999 8.630133254887414E-6 338
iterating-progress-unbounded 26076 8.573561856932264E-6 339
iterating-progress-unbounded 26153 8.517546738175214E-6 340
iterating-progress-unbounded 26230 8.462080605066893E-6 341
iterating-progress-unbounded 26307 8.407156283920622E-6 342
iterating-progress-unbounded 26384 8.352766718050429E-6 343
iterating-progress-unbounded 26461 8.298904965645987E-6 344
iterating-progress-unbounded 26538 8.245564197361342E-6 345
iterating-progress-unbounded 26615 8.192737694792593E-6 346
iterating-progress-unbounded 26692 8.140418847495207E-6 347
iterating-progress-unbounded 26769 8.08860115089534E-6 348
iterating-progress-unbounded 26846 8.037278205074095E-6 349
iterating-progress-unbounded 26923 7.986443712099745E-6 350
iterating-progress-unbounded 27000 7.936091474074348E-6 351
iterating-progress-unbounded 27076 7.88686010718869E-6 352
iterating-progress-unbounded 27153 7.83744810997749E-6 353
iterating-progress-unbounded 27230 7.788500432596736E-6 354
iterating-progress-unbounded 27307 7.740011259179926E-6 355
iterating-progress-unbounded 27384 7.69197486330824E-6 356
iterating-progress-unbounded 27461 7.644385608736819E-6 357
iterating-progress-unbounded 27538 7.597237946747377E-6 358
iterating-progress-unbounded 27615 7.5505264146737404E-6 359
iterating-progress-unbounded 27692 7.504245634114585E-6 360
iterating-progress-unbounded 27769 7.458390310298874E-6 361
iterating-progress-unbounded 27846 7.412955228689919E-6 362
iterating-progress-unbounded 27923 7.36793525532271E-6 363
iterating-progress-unbounded 28000 7.323325334539301E-6 364
iterating-progress-unbounded 28077 7.279120487470928E-6 365
iterating-progress-unbounded 28153 7.235882158776462E-6 366
iterating-progress-unbounded 28230 7.192467719812907E-6 367
iterating-progress-unbounded 28307 7.149443927336354E-6 368
iterating-progress-unbounded 28384 7.106806095839089E-6 369
iterating-progress-unbounded 28461 7.064549610019387E-6 370
iterating-progress-unbounded 28538 7.022669922727428E-6 371
iterating-progress-unbounded 28615 6.981162555931721E-6 372
iterating-progress-unbounded 28692 6.940023096846753E-6 373
iterating-progress-unbounded 28769 6.89924719891893E-6 374
iterating-progress-unbounded 28846 6.8588305797687344E-6 375
iterating-progress-unbounded 28923 6.8187690192996915E-6 376
iterating-progress-unbounded 29000 6.779058359800557E-6 377
iterating-progress-unbounded 29077 6.739694504847855E-6 378
iterating-progress-unbounded 29154 6.700673416885779E-6 379
iterating-progress-unbounded 29231 6.661991117684298E-6 380
iterating-progress-unbounded 29308 6.623643686562426E-6 381
iterating-progress-unbounded 29385 6.585627259386839E-6 382
iterating-progress-unbounded 29462 6.547938028328735E-6 383
iterating-progress-unbounded 29539 6.510572239419577E-6 384
iterating-progress-unbounded 29616 6.473526192941077E-6 385
iterating-progress-unbounded 29693 6.4367962424930795E-6 386
iterating-progress-unbounded 29770 6.400378792890676E-6 387
iterating-progress-unbounded 29847 6.364270300275688E-6 388
iterating-progress-unbounded 29924 6.328467271010362E-6 389
iterating-progress-unbounded 30001 6.29296626119941E-6 390
iterating-progress-unbounded 30078 6.257763874868447E-6 391
iterating-progress-unbounded 30155 6.222856764468232E-6 392
iterating-progress-unbounded 30232 6.188241628342269E-6 393
iterating-progress-unbounded 30309 6.1539152119519124E-6 394
iterating-progress-unbounded 30386 6.119874305665809E-6 395
iterating-progress-unbounded 30463 6.08611574415071E-6 396
iterating-progress-unbounded 30540 6.05263640634022E-6 397
iterating-progress-unbounded 30617 6.019433214276949E-6 398
iterating-progress-unbounded 30694 5.98650313183608E-6 399
iterating-progress-unbounded 30771 5.9538431654350025E-6 400
iterating-progress-unbounded 30848 5.9214503619363015E-6 401
iterating-progress-unbounded 30925 5.889321808679121E-6 402
iterating-progress-unbounded 31002 5.857454632677325E-6 403
iterating-progress-unbounded 31079 5.825846000088559E-6 404
iterating-progress-unbounded 31156 5.7944931149919946E-6 405
iterating-progress-unbounded 31233 5.763393219937506E-6 406
iterating-progress-unbounded 31310 5.7325435942771815E-6 407
iterating-progress-unbounded 31387 5.701941553569254E-6 408
iterating-progress-unbounded 31464 5.6715844500360906E-6 409
iterating-progress-unbounded 31541 5.641469670958005E-6 410
iterating-progress-unbounded 31618 5.611594638007472E-6 411
iterating-progress-unbounded 31695 5.581956807937635E-6 412
iterating-progress-unbounded 31772 5.55255367067464E-6 413
iterating-progress-unbounded 31849 5.52338274946228E-6 414
iterating-progress-unbounded 31926 5.494441600199806E-6 415
iterating-progress-unbounded 32003 5.4657278109254825E-6 416
iterating-progress-unbounded 32080 5.437239001176315E-6 417
iterating-progress-unbounded 32157 5.408972822290815E-6 418
iterating-progress-unbounded 32234 5.380926954920658E-6 419
iterating-progress-unbounded 32309 5.353819173417671E-6 420
iterating-progress-unbounded 32386 5.326201518586468E-6 421
iterating-progress-unbounded 32463 5.298797456599198E-6 422
iterating-progress-unbounded 32540 5.271604786247237E-6 423
iterating-progress-unbounded 32617 5.244621334480874E-6 424
iterating-progress-unbounded 32694 5.217844955617072E-6 425
iterating-progress-unbounded 32771 5.191273532758592E-6 426
iterating-progress-unbounded 32848 5.164904974757702E-6 427
iterating-progress-unbounded 32925 5.138737217631868E-6 428
iterating-progress-unbounded 33002 5.112768224149355E-6 429
iterating-progress-unbounded 33079 5.0869959814911845E-6 430
iterating-progress-unbounded 33156 5.0614185039591024E-6 431
iterating-progress-unbounded 33233 5.0360338297499455E-6 432
iterating-progress-unbounded 33310 5.010840022763284E-6 433
iterating-progress-unbounded 33387 4.985835169540642E-6 434
iterating-progress-unbounded 33464 4.961017382224561E-6 435
iterating-progress-unbounded 33541 4.93638479564343E-6 436
iterating-progress-unbounded 33618 4.911935568360065E-6 437
iterating-progress-unbounded 33695 4.887667881561975E-6 438
iterating-progress-unbounded 33772 4.86357993872393E-6 439
iterating-progress-unbounded 33849 4.8396699659030055E-6 440
iterating-progress-unbounded 33926 4.815936210904381E-6 441
iterating-progress-unbounded 34003 4.792376943208977E-6 442
iterating-progress-unbounded 34080 4.768990452907755E-6 443
iterating-progress-unbounded 34157 4.74577505225788E-6 444
iterating-progress-unbounded 34234 4.722729072637962E-6 445
iterating-progress-unbounded 34311 4.699850867473562E-6 446
iterating-progress-unbounded 34388 4.677138808103174E-6 447
iterating-progress-unbounded 34465 4.654591287318807E-6 448
iterating-progress-unbounded 34542 4.632206716608531E-6 449
iterating-progress-unbounded 34619 4.609983526616875E-6 450
iterating-progress-unbounded 34696 4.5879201673549895E-6 451
iterating-progress-unbounded 34773 4.566015106707186E-6 452
iterating-progress-unbounded 34850 4.544266831384254E-6 453
iterating-progress-unbounded 34927 4.522673846049646E-6 454
iterating-progress-unbounded 35004 4.501234673303244E-6 455
iterating-progress-unbounded 35081 4.479947852824087E-6 456
iterating-progress-unbounded 35158 4.458811942325542E-6 457
iterating-progress-unbounded 35235 4.437825515984033E-6 458
iterating-progress-unbounded 35312 4.416987165278567E-6 459
iterating-progress-unbounded 35389 4.396295498032422E-6 460
iterating-progress-unbounded 35466 4.375749138181977E-6 461
iterating-progress-unbounded 35543 4.355346725904801E-6 462
iterating-progress-unbounded 35620 4.335086918100509E-6 463
iterating-progress-unbounded 35697 4.314968386036249E-6 464
iterating-progress-unbounded 35774 4.294989816907213E-6 465
iterating-progress-unbounded 35851 4.275149913615073E-6 466
iterating-progress-unbounded 35928 4.255447393497394E-6 467
iterating-progress-unbounded 36005 4.235880989176399E-6 468
iterating-progress-unbounded 36082 4.216449447765939E-6 469
iterating-progress-unbounded 36159 4.197151529974316E-6 470
iterating-progress-unbounded 36234 4.178482153180286E-6 471
iterating-progress-unbounded 36311 4.15944443233389E-6 472
iterating-progress-unbounded 36388 4.1405367351775105E-6 473
iterating-progress-unbounded 36465 4.121757878644526E-6 474
iterating-progress-unbounded 36542 4.103106692319663E-6 475
iterating-progress-unbounded 36618 4.084821794543484E-6 476
iterating-progress-unbounded 36695 4.066420872048622E-6 477
iterating-progress-unbounded 36772 4.0481442045164505E-6 478
iterating-progress-unbounded 36849 4.029990673257812E-6 479
iterating-progress-unbounded 36926 4.011959173339454E-6 480
iterating-progress-unbounded 37003 3.9940486119973005E-6 481
iterating-progress-unbounded 37080 3.976257907875063E-6 482
